top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
![]() | ![]() | ![]() |
---|
2024 Varsity/JV Volleyball
Date | Time | Opp | Location |
---|---|---|---|
Sat. Aug 17 | 10:00a | Elmwood | Elmwood High School |
Tue. Aug 20 | 4:30p | Lakota *Triple Header | Lakota High School |
Thu. Aug 22 | 5:30p | New Riegel | SJCC Thunderdome |
Sat. Aug 24 | 10:00a | Margaretta | SJCC Thunderdome |
Mon. Aug 26 | 5:30p | Old Fort | Old Fort High School |
Tue. Aug 27 | 4:30p | Calvert *Triple Header | Calvert High School |
Thu. Aug 29 | 5:30p | SMCC | SJCC Thunderdome |
Tue. Sept 3 | 4:30p | Woodmore *Triple Header | Woodmore High School |
Thu. Sept 5 | 4:30p | Danbury *Triple Header | SJCC Thunderdome |
Sat. Sept 7 | 10:00a | Toledo Christian | SJCC Thunderdome |
Mon. Sept 9 | 5:30p | Gibsonburg | Gibsonburg High School |
Tue. Sept 10 | 4:30p | Hopewell *Triple Header | SJCC Thunderdome |
Thu. Sept 12 | 4:30p | Lakota HS *Triple Header | SJCC Thunderdome |
Tue. Sept 17 | 5:30p | New Riegel | New Riegel High School |
Thu. Sept 19 | 5:30p | Old Fort | SJCC Thunderdome |
Tue. Sept 24 | 4:30p | Calvert HS *Triple Header | SJCC Thunderdome |
Thurs. Sept 26 | 5:45p | SMCC | SMCC High School |
Mon. Sept 30 | 5:30p | Genoa | Genoa High School |
Tues. Oct 1 | 4:30p | Woodmore *Triple Header | SJCC Thunderdome |
Thurs. Oct 3 | 4:30p | Danbury *Triple Header | Danbury High School |
Tues. Oct 8 | 5:30p | Gibsonburg | SJCC Thunderdome |
Thurs. Oct 10 | 4:30p | Hopewell *Triple Header | Hopewell Loudon HS |
bottom of page