top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
![]() | ![]() | ![]() |
---|
2023 Varsity/JV Volleyball
Date | Time | Opp | Location |
---|---|---|---|
Sat. Aug 19 | 10:00a | Elmwood | W- 25-8; 25-17; 25-19 |
Tue. Aug 22 | 4:30p | Lakota HS *Triple Header | W- 25-18; 25-21; 22-25; 25-21 |
Thu. Aug 24 | 4:30p | New Riegel *Triple Header | W- 25-22;25-18;25-15 |
Sat. Aug 26 | 11:00a | Margaretta | W- 25-11;25-8;19-25;25-23 |
Mon. Aug 28 | 5:30p | Old Fort | L-25-16;20-25;18-25;25-17;15-12 |
Tue. Aug 29 | 4:30p | Calvert HS *Triple Header | L |
Thu. Aug 31 | 5:30p | SMCC ~ Frosh/JV | JV- W- 25-16, 25-15 |
Tue. Sept 5 | 5:30p | Woodmore *Triple Header | W-25-12;23-25;26-24;25-22 |
Thu. Sept 7 | 5:30p | Danbury *Triple Header | W-25-22;25-20;16-25;18-25;16-14 |
Sat. Sept 9 | 10:00a | Toledo Christian | W-25-14;25-10;25-12 |
Mon. Sept 11 | 5:30p | Gibsonburg | W-25-19;25-23;25-8 |
Tue. Sept 12 | 4:30p | Hopewell *Triple Header | W-25-19; 25-23; 25-17 |
Thu. Sept 14 | 4:30p | Lakota HS *Triple Header | L- 23-25; 23-25; 16-25 |
Tue. Sept 19 | 4:30p | New Riegel *Triple Header | W- 26-24;25-21;25-16 |
Thu. Sept 21 | 5:30p | Old Fort | W- 25-22;25-18;27-25 |
Tue. Sept 26 | 4:30p | Calvert HS *Triple Header | L- 16-25, 12-25, 15-25 |
Mon. Oct 2 | 5:30p | Genoa | W- 25-17, 25-15, 25-18 |
Tue. Oct 3 | 5:30p | Woodmore | W- 25-22, 17-25, 25-19, 25-16 |
Thu. Oct 5 | 5:30p | Danbury | L- 25-23,27-25,22-25,11-25,11-16 |
Mon. Oct 9 | 4:30p | SMCC/PC *Triple Header | W- 25-20, 22-25, 25-12, 25-18 |
Tue. Oct 10 | 5:30p | Gibsonburg | @ Gibsonburg HS |
Thu. Oct 12 | 4:30p | Hopewell *Triple Header | SJCC |
bottom of page