top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio


Track & Field 2025
Date | Time | Opponent | Location |
---|---|---|---|
Thurs. 4/3 | 5:00p | Danbury/Old Fort | Fremont Ross HS |
Tues. 4/8 | 4:30p | Woodmore/Calvert/NR | Woodmore HS |
Sat. 4/12 | 9:00a | Lakota Invite | Lakota HS |
Wed 4/16 | 5:00p | SMCC/Gibsonburg | Fremont Ross HS |
Sat 4/19 | 9:30a | Edison Invite | Freedom Field |
Tues. 4/22 | 4:30p | Hopewell/Lakota/NR | Hopewell Loudon HS |
Fri. 4/25 | 3:30p | Gibsonburg Invite | Gibsonburg HS |
Tues 4/29 | 4:30p | Woodmore/Hopewell | Woodmore HS |
Fri 5/2 | 4:00p | Port Clinton Invite | Heigel Track- PC |
Tues 5/6 | 5:00p | Margaretta/Northwood | Margaretta HS |
Fri 5/9 | 4:00p | Oak Harbor Invite | Oak Harbor HS |
Tues 5/13 | 3:30p | SBC | Gibsonburg HS |
Fri 5/16 | 4:00p | SBC | Gibsonburg HS |
bottom of page