top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio

Varsity Softball 2026
Date | Time | Opponent | Location |
|---|---|---|---|
Mon. 3/23 | 5:00p | Margaretta | Lions Park |
Wed. 3/25 | 5:00p | Norwalk | Norwalk HS |
Fri. 3/27 | 5:00p | North Baltimore | N. Baltimore HS |
Mon. 3/30 | 4:45p | Huron | Woodlands Intermediate |
Wed. 4/1 | 5:00p | SMCC | Dorn Community Park |
Thur 4/3 | 5:00p | Carey | Naderer Sports Complex |
Fri 4/4 | 5:00p | SMCC | Naderer Sports Complex |
Tue 4/7 | 5:00p | Bowsher | Bowsher HS |
Wed 4/8 | 5:00p | Northwood | Naderer Sports Complex |
Thu 4/9 | 5:00p | Monroeville | Naderer Sports Complex |
Fri 4/10 | 5:00p | New Riegel | Naderer Sports Complex |
Mon 4/13 | 5:00p | Woodmore | Naderer Sports Complex |
Wed 4/15 | 5:00p | Old Fort | Old Fort HS |
Fri. 4/17 | 5:00p | Danbury | Naderer Sports Complex |
Sat. 4/18 | 11:00a | St. Paul | Contractors Park |
Mon 4/20 | 5:00p | Lakota | Naderer Sports Complex |
Wed 4/22 | 5:00p | Gibsonburg | Gibsonburg HS |
Wed 4/23 | 5:00p | Old Fort | Naderer Sports Complex |
Fri 4/24 | 5:00p | SMCC | Naderer Sports Complex |
Mon 4/27 | 5:00p | Northwood | Northwood HS |
Wed 4/29 | 5:00p | Calvert | Ted Rombach Field |
Fri. 5/1 | 5:00p | Woodmore | Woodmore MS |
Fri 5/2 | 5:00p | Danbury | Danbury HS |
Mon. 5/4 | 5:00p | Hopewell-Loudon | Naderer Sports Complex |
Wed 5/6 | 5:00p | Danbury | Danbury HS |
Thur 5/7 | 5:00p | Fremont Ross | Naderer Sports Complex |
Fri 5/8 | 5:00p | Willard | Naderer Sports Complex |
Mon 5/11 | 5:00p | Gibsonburg | Naderer Sports Complex |
Wed 5/13 | 4:30 | Port Clinton | Port Clinton HS |
Thu 5/15 | 5:00p | Old Fort | Old Fort HS |
bottom of page