top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio


JV/Varsity Girls' Basketball
2026-2027
JV will only be playing 2 quarters, Varsity will follow shortly thereafter
Date | Time | Opponent | Location |
|---|---|---|---|
Tue. Nov 24 | 6:00p | Clyde - Varsity only | SJCC |
Fri. Nov 27 | 6:00p | Monroeville - Varsity only | Monroeville HS |
Thu. Dec. 3 | 5:30p | Ottawa Hills | Ottawa Hills HS |
Sat. Dec 5 | 1:00p | Western Reserve - Var only | SJCC |
Thu. Dec 10 | 5:30p | Gibsonburg | SJCC |
Sat. Dec 12 | 5:30p | Woodmore | Woodmore HS |
Tue. Dec 15 | 5:30p | Lakota | SJCC |
Fri. Dec 18 | 5:30p | SMCC | SMCC HS |
Tue. Dec 22 | 5:30p | Margaretta | SJCC |
Thu. Jan 7 | 6:00P | Danbury- Varsity only | SJCC |
Sat. Jan 9 | 5:00p | Northwood | SJCC |
Tue. Jan 12 | 6:00p | St. Paul - Varsity only | St. Paul HS |
Fri. Jan 15 | 5:30p | Ottawa Hills | SJCC |
Sat. Jan 23 | 1:00p | Woodmore | SJCC |
Thu. Jan 28 | 5:30p | Lakota | Lakota HS |
Sat. Jan 30 | 5:00p | SMCC | SJCC |
Tue. Feb 2 | 5:30p | Margaretta | Margaretta HS |
Fri. Feb 5 | 6:00p | Danbury- Varsity only | Danbury HS |
Tue. Feb 9 | 6:00p | Port Clinton - Varsity only | SJCC |
Sat. Feb 13 | 12:00p | Vanlue- Varsity only | Vanlue HS |
bottom of page