top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
JH Boys' Basketball
2023-2024
Date | Time | Opponent | Location | Results |
---|---|---|---|---|
Mon. Nov 27 | 5:00p | Old Fort | Old Fort HS | W- 44-32 |
Wed. Nov 29 | 5:00p | Calvert | Calvert HS | L: 25-32 |
Tue. Dec 5 | 5:00p | SMCC | SJCC | W: 35-29 |
Wed. Dec 6 | 5:00p | Woodmore | Woodmore HS | L: 25-27 |
Mon. Dec 11 | 5:00p | Danbury | SJCC | W: 31-25 |
Sat. Dec 16 | 10:00a | Gibsonburg | Gibsonburg HS | |
Mon. Dec 18 | 5:00p | Hopewell-Loudon | Hopewell HS | |
Wed. Dec 20 | 5:00p | Lakota | SJCC | |
Thu. Jan 4 | 5:00p | New Riegel | New Riegel HS | |
Mon. Jan 8 | 5:00p | Old Fort | SJCC | |
Wed. Jan 10 | 5:00p | Calvert | SJCC | |
Wed. Jan 17 | 5:00p | SMCC | SMCC | |
Mon. Jan 22 | 5:00p | Woodmore | SJCC | |
Wed. Jan 24 | 5:00p | Danbury | Danbury HS | |
Mon. Jan 29 | 5:00p | Gibsonburg | SJCC | |
Wed. Jan 31 | 4:30p | Hopewell-Loudon | SJCC | |
Sat. Feb 3 | TBA | SBC Tourn | Hopewell HS | |
Wed. Feb 7 | TBA | SBC Tourn | Hopewell HS | |
Sat. Feb 10 | TBA | SBC Tourn | Old Fort HS |
bottom of page