top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
Varsity Boys' Tennis 2024
Date | Time | Opponent | Location |
---|---|---|---|
Tues. 4/2 | 4:15p | SMCC | Battery Park- Sandusky |
Thurs. 4/4 | 4:15p | Edison | Rodger Young Park |
Mon. 4/8 | 4:15p | Calvert | Rodger Young Park |
Tues. 4/9 | 4:15p | Port Clinton | Rodger Young Park |
Mon. 4/15 | 4:15p | Vermilion | Rodger Young Park |
Tues. 4/16 | 4:15p | Willard | Rodger Young Park |
Thurs. 4/18 | 4:15p | SMCC | Rodger Young Park |
Mon. 4/22 | 4:15p | Edison | Edison HS |
Sat. 4/27 | 9:00a | Port Clinton | Von Thron-Hablitzel Tennis Ctr |
Mon. 4/29 | 4:00p | Port Clinton | Von Thron-Hablitzel Tennis Ctr |
Tues. 4/30 | 4:15p | Huron | Rodger Young Park |
Thurs. 5/2 | 4:15p | Vermilion | Vermilion HS |
Fri. 5/3 | 4:00p | Port Clinton | Von Thron-Hablitzel Tennis Ctr |
Tues. 5/7 | 4:15p | Willard | Willard HS |
bottom of page