top of page
Bishop Hoffman Catholic School
Co-ed PreK-12 Catholic School in Fremont Ohio
JV/Varsity Boys' Basketball
2023-2024
Date | Time | Opp | Location | Results |
---|---|---|---|---|
Tues. Dec 5 | 4:30p | Calvert - triple header | @Calvert HS | L: 37-65 |
Fri. Dec 8 | 5:30p | St. Mary CC | SJCC | L: 48-66 |
Thu. Dec 14 | 4:30p | Woodmore - triple header | @Elmore HS | W: 54-48 |
Sat. Dec 16 | 5:00p | Danbury | @Danbury HS | W: 67-60 |
Tue. Dec 19 | 5:30p | Gibsonburg | @Gibsonburg HS | L: 37-56 |
Fri. Dec 22 | 4:30p | Hopewell-Loudon - triple header | SJCC | L: 48-57 |
Fri. Dec 29 | 4:30p | Vanlue | SJCC | W: 67-51 |
Thu. Jan 4 | 5:30p | Lakota | @Lakota HS | W: 56-46 |
Sat. Jan 6 | 5:00p | New Riegel | SJCC | L: 50-68 |
Tue. Jan 9 | 5:30p | Old Fort | SJCC | L: 32-66 |
Fri. Jan 12 | 5:30p | Calvert | SJCC | |
Fri. Jan 19 | 5:30p | St. Mary CC | @SMCC | |
Sat. Jan 20 | 6:00p | North Baltimore | @N Baltimore HS | |
Thu. Jan 25 | 4:30p | Woodmore - triple header | SJCC | |
Sat. Jan 27 | 5:00p | Danbury | SJCC | |
Wed. Jan 31 | 5:30p | Norwalk St. Paul | SJCC | |
Fri. Feb 2 | 5:30p | Gibsonburg | SJCC | |
Tue. Feb 6 | 4:30p | Hopewell-Loudon - triple header | @Hopewell HS | |
Fri. Feb 9 | 5:30p | Lakota - Senior Night | SJCC | |
Fri. Feb 16 | 5:30p | New Riegel | @New Riegel HS | |
Sat. Feb 17 | 6:00p | Arcadia | @Arcadia HS | |
Fri. Feb 23 | 5:30p | Old Fort | @Old Fort HS |
bottom of page